<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delta Debt Management &#38; IVA Advice</title>
	<atom:link href="http://www.deltadebtmanagement.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deltadebtmanagement.com</link>
	<description>IVA &#38; Debt Management advice</description>
	<lastBuildDate>Wed, 05 May 2010 10:50:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to save money on household bills</title>
		<link>http://www.deltadebtmanagement.com/2010/05/how-save-money-on-household-bills/</link>
		<comments>http://www.deltadebtmanagement.com/2010/05/how-save-money-on-household-bills/#comments</comments>
		<pubDate>Wed, 05 May 2010 10:50:14 +0000</pubDate>
		<dc:creator>Gareth Chidgey</dc:creator>
				<category><![CDATA[Debt Management News]]></category>

		<guid isPermaLink="false">http://www.deltadebtmanagement.com/?p=3089</guid>
		<description><![CDATA[



		
			Subscribe to the comments for this post?
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Post this on Diigo
		
		
			Post on Google Buzz
		
		
			Add this to Mister Wong
		
		
			Share this on Mixx
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Tweet This!
		




Today’s difficult economic climate means that now more than ever, homeowners are constantly on the lookout for ways [...]<p><a href="http://www.deltadebtmanagement.com/2010/05/how-save-money-on-household-bills/">How to save money on household bills</a> is a post from: <a href="http://www.deltadebtmanagement.com">Delta Debt Management &amp; IVA Advice</a></p>
]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.deltadebtmanagement.com/2010/05/how-save-money-on-household-bills/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.deltadebtmanagement.com/2010/05/how-save-money-on-household-bills/&amp;title=How+to+save+money+on+household+bills" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.deltadebtmanagement.com/2010/05/how-save-money-on-household-bills/&amp;title=How+to+save+money+on+household+bills" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.deltadebtmanagement.com/2010/05/how-save-money-on-household-bills/&amp;title=How+to+save+money+on+household+bills&amp;desc=Today%E2%80%99s%20difficult%20economic%20climate%20means%20that%20now%20more%20than%20ever%2C%20homeowners%20are%20constantly%20on%20the%20lookout%20for%20ways%20to%20save%20money%20and%20avoid%20debt.%20Everyday%20things%20like%20household%20bills%20can%20really%20eat%20into%20your%20bank%20balance%2C%20pushing%20you%20closer%20to%20debt%20and%20bad%20credit%2C%20but%20there%20are%20ways%20you%20can%20make%20a" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.deltadebtmanagement.com/2010/05/how-save-money-on-household-bills/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.deltadebtmanagement.com/2010/05/how-save-money-on-household-bills/&amp;bm_description=How+to+save+money+on+household+bills&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.deltadebtmanagement.com/2010/05/how-save-money-on-household-bills/&amp;title=How+to+save+money+on+household+bills" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.deltadebtmanagement.com/2010/05/how-save-money-on-household-bills/&amp;title=How+to+save+money+on+household+bills" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.deltadebtmanagement.com/2010/05/how-save-money-on-household-bills/&amp;title=How+to+save+money+on+household+bills" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.deltadebtmanagement.com/2010/05/how-save-money-on-household-bills/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+to+save+money+on+household+bills+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p><strong>Today’s difficult economic climate means that now more than ever, homeowners are constantly on the lookout for ways to save money and avoid debt. Everyday things like household bills can really eat into your bank balance, pushing you closer to debt and bad credit, but there are ways you can make a few savings.</strong></p>
<h2>Tips and advice</h2>
<ul>
<li><strong>Switch to a different energy supplier</strong> – Try using a comparison company to find out if you could save money by switching to another energy supplier.</li>
</ul>
<ul>
<li><strong>Are you on the best tariff?</strong> Even if you’ve switched supplier, you still may not be on the cheapest and most suitable tariff for your needs. Energy companies are always increasing their prices, so make sure the tariff you’re on is still as good value as when you signed up.</li>
</ul>
<ul>
<li><strong>Get a discount</strong>– You can get discounts from suppliers by signing up for dual-fuel deals (although it’s still worth checking whether getting your gas and electricity separately would work out cheaper), by signing up online or by paying via direct debit.</li>
</ul>
<ul>
<li><strong>Check your bills </strong>– The amount your bill says and how much energy you’re actually using may not always match up, so check your meter regularly and let your supplier know so they can give you an accurate price.</li>
</ul>
<ul>
<li><strong>Be greener</strong> – Find ways to use less energy in your home. You can be more energy efficient by insulating your walls and roof, upgrading and insulating your boiler, turning off unnecessary lights and electrical devices and having showers instead of baths.</li>
</ul>
<p><a href="http://www.deltadebtmanagement.com/2010/05/how-save-money-on-household-bills/">How to save money on household bills</a> is a post from: <a href="http://www.deltadebtmanagement.com">Delta Debt Management &amp; IVA Advice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltadebtmanagement.com/2010/05/how-save-money-on-household-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Street banks need to make major customer service improvements</title>
		<link>http://www.deltadebtmanagement.com/2010/04/high-street-banks-need-make-major-customer-service-improvements/</link>
		<comments>http://www.deltadebtmanagement.com/2010/04/high-street-banks-need-make-major-customer-service-improvements/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:31:34 +0000</pubDate>
		<dc:creator>Gareth Chidgey</dc:creator>
				<category><![CDATA[Debt Management News]]></category>

		<guid isPermaLink="false">http://www.deltadebtmanagement.com/?p=3082</guid>
		<description><![CDATA[



		
			Subscribe to the comments for this post?
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Post this on Diigo
		
		
			Post on Google Buzz
		
		
			Add this to Mister Wong
		
		
			Share this on Mixx
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Tweet This!
		




The Financial Services Authority (FSA) has criticised a number of High Street Banks for the quality of their [...]<p><a href="http://www.deltadebtmanagement.com/2010/04/high-street-banks-need-make-major-customer-service-improvements/">High Street banks need to make major customer service improvements</a> is a post from: <a href="http://www.deltadebtmanagement.com">Delta Debt Management &amp; IVA Advice</a></p>
]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.deltadebtmanagement.com/2010/04/high-street-banks-need-make-major-customer-service-improvements/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.deltadebtmanagement.com/2010/04/high-street-banks-need-make-major-customer-service-improvements/&amp;title=High+Street+banks+need+to+make+major+customer+service+improvements" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.deltadebtmanagement.com/2010/04/high-street-banks-need-make-major-customer-service-improvements/&amp;title=High+Street+banks+need+to+make+major+customer+service+improvements" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.deltadebtmanagement.com/2010/04/high-street-banks-need-make-major-customer-service-improvements/&amp;title=High+Street+banks+need+to+make+major+customer+service+improvements&amp;desc=The%20Financial%20Services%20Authority%20%28FSA%29%20has%20criticised%20a%20number%20of%20High%20Street%20Banks%20for%20the%20quality%20of%20their%20customer%20service.%20After%20examining%20the%20way%20600%20different%20complaints%20were%20handled%2C%20the%20FSA%20says%20that%20situations%20are%20dealt%20with%20poorly.%0D%0A%0D%0AFive%20unnamed%20banks%20were%20considered%20to%20be%20major%20offender" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.deltadebtmanagement.com/2010/04/high-street-banks-need-make-major-customer-service-improvements/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.deltadebtmanagement.com/2010/04/high-street-banks-need-make-major-customer-service-improvements/&amp;bm_description=High+Street+banks+need+to+make+major+customer+service+improvements&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.deltadebtmanagement.com/2010/04/high-street-banks-need-make-major-customer-service-improvements/&amp;title=High+Street+banks+need+to+make+major+customer+service+improvements" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.deltadebtmanagement.com/2010/04/high-street-banks-need-make-major-customer-service-improvements/&amp;title=High+Street+banks+need+to+make+major+customer+service+improvements" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.deltadebtmanagement.com/2010/04/high-street-banks-need-make-major-customer-service-improvements/&amp;title=High+Street+banks+need+to+make+major+customer+service+improvements" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.deltadebtmanagement.com/2010/04/high-street-banks-need-make-major-customer-service-improvements/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=High+Street+banks+need+to+make+major+customer+service+improvements+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p><strong>The Financial Services Authority (FSA) has criticised a number of High Street Banks for the quality of their customer service. After examining the way 600 different complaints were handled, the FSA says that situations are dealt with poorly.</strong></p>
<p>Five unnamed banks were considered to be major offenders by the FSA. Two of the five are now being investigated further and large fines may be levied.</p>
<p>FSA director of conduct risk, Dan Waters, said:</p>
<p><em>&#8220;While we found some good practice, there is clearly evidence of unacceptable standards of complaints handling in banks.&#8221;</em></p>
<p>Waters went on to say that improvements had to be of the utmost priority, adding that the FSA would use all of its influence to encourage these banks to change their practices.</p>
<p>While the names of the five banks being addressed by the FSA are unknown, this follows on from similar criticism from the Financial Ombudsman Service last year. At that time, five banks were named as being the most complained about: Lloyds, Barclays, RBS-NatWest, Abbey and HSBC.</p>
<p>However, an HSBC spokesman said:</p>
<p><em>&#8220;HSBC can categorically confirm that it is not one of the five banks being investigated by the FSA.&#8221;</em></p>
<p>The report from the Financial Ombudsman Service painted a bleak picture of banks deliberately failing to address customer concerns and this recent criticism seems to indicate that little has changed. The FSA puts much of the blame at the door of senior management, saying they are often unconcerned with their complaints procedure.</p>
<p><a href="http://www.deltadebtmanagement.com/2010/04/high-street-banks-need-make-major-customer-service-improvements/">High Street banks need to make major customer service improvements</a> is a post from: <a href="http://www.deltadebtmanagement.com">Delta Debt Management &amp; IVA Advice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltadebtmanagement.com/2010/04/high-street-banks-need-make-major-customer-service-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVA numbers rise as personal insolvencies hit record levels</title>
		<link>http://www.deltadebtmanagement.com/2010/02/iva-numbers-rise-as-personal-insolvencies-hit-record-levels/</link>
		<comments>http://www.deltadebtmanagement.com/2010/02/iva-numbers-rise-as-personal-insolvencies-hit-record-levels/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 11:37:09 +0000</pubDate>
		<dc:creator>Gareth Chidgey</dc:creator>
				<category><![CDATA[Debt Management News]]></category>
		<category><![CDATA[iva]]></category>
		<category><![CDATA[iva advice]]></category>
		<category><![CDATA[iva help]]></category>

		<guid isPermaLink="false">http://www.deltadebtmanagement.com/?p=2874</guid>
		<description><![CDATA[



		
			Subscribe to the comments for this post?
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Post this on Diigo
		
		
			Post on Google Buzz
		
		
			Add this to Mister Wong
		
		
			Share this on Mixx
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Tweet This!
		




IVA&#8217;s accounted for a large proportion of the 132,142 people who were declared insolvent this year according to [...]<p><a href="http://www.deltadebtmanagement.com/2010/02/iva-numbers-rise-as-personal-insolvencies-hit-record-levels/">IVA numbers rise as personal insolvencies hit record levels</a> is a post from: <a href="http://www.deltadebtmanagement.com">Delta Debt Management &amp; IVA Advice</a></p>
]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.deltadebtmanagement.com/2010/02/iva-numbers-rise-as-personal-insolvencies-hit-record-levels/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.deltadebtmanagement.com/2010/02/iva-numbers-rise-as-personal-insolvencies-hit-record-levels/&amp;title=IVA+numbers+rise+as+personal+insolvencies+hit+record+levels" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.deltadebtmanagement.com/2010/02/iva-numbers-rise-as-personal-insolvencies-hit-record-levels/&amp;title=IVA+numbers+rise+as+personal+insolvencies+hit+record+levels" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.deltadebtmanagement.com/2010/02/iva-numbers-rise-as-personal-insolvencies-hit-record-levels/&amp;title=IVA+numbers+rise+as+personal+insolvencies+hit+record+levels&amp;desc=IVA%27s%20accounted%20for%20a%20large%20proportion%20of%20the%20132%2C142%20people%20who%20were%20declared%20insolvent%20this%20year%20according%20to%20figures%20released%20today%20by%20The%20Insolvency%20Service.%0A%0A50%25%20of%20this%20figure%20declared%20bankrupt%2C%20however%2C%2050%25%20managed%20to%20to%20avoid%20this%20by%20signing%20onto%20an%20Individual%20Voluntary%20Arrangement%20%28IVA%29%20or%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.deltadebtmanagement.com/2010/02/iva-numbers-rise-as-personal-insolvencies-hit-record-levels/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.deltadebtmanagement.com/2010/02/iva-numbers-rise-as-personal-insolvencies-hit-record-levels/&amp;bm_description=IVA+numbers+rise+as+personal+insolvencies+hit+record+levels&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.deltadebtmanagement.com/2010/02/iva-numbers-rise-as-personal-insolvencies-hit-record-levels/&amp;title=IVA+numbers+rise+as+personal+insolvencies+hit+record+levels" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.deltadebtmanagement.com/2010/02/iva-numbers-rise-as-personal-insolvencies-hit-record-levels/&amp;title=IVA+numbers+rise+as+personal+insolvencies+hit+record+levels" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.deltadebtmanagement.com/2010/02/iva-numbers-rise-as-personal-insolvencies-hit-record-levels/&amp;title=IVA+numbers+rise+as+personal+insolvencies+hit+record+levels" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.deltadebtmanagement.com/2010/02/iva-numbers-rise-as-personal-insolvencies-hit-record-levels/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=IVA+numbers+rise+as+personal+insolvencies+hit+record+levels+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p><strong>IVA&#8217;s accounted for a large proportion of the 132,142 people who were declared insolvent this year according to figures released today by The Insolvency Service</strong><strong>.</strong></p>
<p>50% of this figure declared bankrupt, however, 50% managed to to avoid this by signing onto an Individual Voluntary Arrangement (IVA) or a Debt Relief Order. The overall amount increased by 26% on last years figures to a record high.</p>
<p>IVA&#8217;s are a way to avoid bankruptcy and clear your debt in a more controlled way with less impact on your credit rating. The Debt People are IVA advice specialists and have help many people arrange an IVA every year.</p>
<h2>Corporate and Business Insolvency</h2>
<p>The number of companies liquidated has fallen in the last three months of 2009 to 4,566. This is a fall of 1.7 per cent against the previous quarter and down 1.1 per cent year on year.</p>
<p>This shows that the country has signs of a recovery beginning, however, there are a large number of businesses who may have been saved by HM Revenue &amp; Customs’s &#8220;time to pay&#8221;  scheme, which has enabled struggling companies to defer more than £4  billion  of PAYE tax and national insurance liabilities.</p>
<p><a href="http://www.deltadebtmanagement.com/2010/02/iva-numbers-rise-as-personal-insolvencies-hit-record-levels/">IVA numbers rise as personal insolvencies hit record levels</a> is a post from: <a href="http://www.deltadebtmanagement.com">Delta Debt Management &amp; IVA Advice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltadebtmanagement.com/2010/02/iva-numbers-rise-as-personal-insolvencies-hit-record-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Gas price cut could help ease IVA and Debt Management worries</title>
		<link>http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/</link>
		<comments>http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:46:11 +0000</pubDate>
		<dc:creator>Ivan Cooper</dc:creator>
				<category><![CDATA[Debt Management News]]></category>
		<category><![CDATA[British Gas]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[iva]]></category>
		<category><![CDATA[iva advice]]></category>
		<category><![CDATA[iva help]]></category>

		<guid isPermaLink="false">http://www.deltadebtmanagement.com/?p=2871</guid>
		<description><![CDATA[



		
			Subscribe to the comments for this post?
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Post this on Diigo
		
		
			Post on Google Buzz
		
		
			Add this to Mister Wong
		
		
			Share this on Mixx
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Tweet This!
		




News that British Gas is to cut its prices could help ease the pressure on financially strapped consumers [...]<p><a href="http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/">British Gas price cut could help ease IVA and Debt Management worries</a> is a post from: <a href="http://www.deltadebtmanagement.com">Delta Debt Management &amp; IVA Advice</a></p>
]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/&amp;title=British+Gas+price+cut+could+help+ease+IVA+and+Debt+Management+worries" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/&amp;title=British+Gas+price+cut+could+help+ease+IVA+and+Debt+Management+worries" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/&amp;title=British+Gas+price+cut+could+help+ease+IVA+and+Debt+Management+worries&amp;desc=News%20that%20British%20Gas%20is%20to%20cut%20its%20prices%20could%20help%20ease%20the%20pressure%20on%20financially%20strapped%20consumers%20that%20are%20relying%20on%20IVA%20help%20or%20a%20Debt%20Management%20Plan%20as%20a%20way%20to%20get%20out%20of%20debt.%20%20The%20recession%20has%20taken%20its%20toll%20financially%2C%20and%20the%20bitter%20winter%20has%20left%20many%20people%20struggling%20to%20find%20m" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/&amp;bm_description=British+Gas+price+cut+could+help+ease+IVA+and+Debt+Management+worries&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/&amp;title=British+Gas+price+cut+could+help+ease+IVA+and+Debt+Management+worries" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/&amp;title=British+Gas+price+cut+could+help+ease+IVA+and+Debt+Management+worries" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/&amp;title=British+Gas+price+cut+could+help+ease+IVA+and+Debt+Management+worries" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=British+Gas+price+cut+could+help+ease+IVA+and+Debt+Management+worries+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>News that British Gas is to cut its prices could help ease the pressure on financially strapped consumers that are relying on IVA help or a Debt Management Plan as a way to get out of debt.  The recession has taken its toll financially, and the bitter winter has left many people struggling to find money to pay their increased utility bills on time.  IVA advice is being sought by UK consumers in record numbers since the onset of the credit crunch.</p>
<p>The British Gas announcement confirmed that the company will cut gas prices by an average of 7% immediately.  It will be welcome news to people struggling with their finances and in need of debt advice.</p>
<p>According to the company, the average customer will save £55 a year because of the price cut, and they estimate that around eight million households will be better off.  British Gas added that this is the third price cut that they have implemented in the past 12 months.</p>
<p>In the wake of the current global credit crisis, energy suppliers have been criticised for not allowing consumers to benefit from cuts in wholesale oil and gas prices, by way of lower bills.  From February last year, wholesale gas prices have dropped sharply, and domestic prices dropped in the spring.</p>
<p>After pressure from consumer groups and the regulator British Gas said it had removed the different price structure for pre-payment gas meters.  This means that those who settle bills by cash or cheque pay, on average, the same for their energy as pre-pay clients.</p>
<p>Customers benefit to a different degree depending on which part of the UK they live in as well as what price plan they are on.  The price cuts are taken as an average.  Electricity prices will remain unchanged for now.</p>
<p>The news will be welcomed by debt advice providers struggling to cope with over-committed consumers that are buried under a mountain of credit card debt and other monthly bills.</p>
<p><a href="http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/">British Gas price cut could help ease IVA and Debt Management worries</a> is a post from: <a href="http://www.deltadebtmanagement.com">Delta Debt Management &amp; IVA Advice</a></p>
]]></content:encoded>
