<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delta Debt Management &#38; IVA Advice &#187; credit card debt</title>
	<atom:link href="http://www.deltadebtmanagement.com/tag/credit-card-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deltadebtmanagement.com</link>
	<description>IVA &#38; Debt Management advice</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:30:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>British Gas price cut could help ease IVA and Debt Management worries</title>
		<link>http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/</link>
		<comments>http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:46:11 +0000</pubDate>
		<dc:creator>Ivan Cooper</dc:creator>
				<category><![CDATA[Debt Management News]]></category>
		<category><![CDATA[British Gas]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[iva]]></category>
		<category><![CDATA[iva advice]]></category>
		<category><![CDATA[iva help]]></category>

		<guid isPermaLink="false">http://www.deltadebtmanagement.com/?p=2871</guid>
		<description><![CDATA[



		
			Subscribe to the comments for this post?
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Post this on Diigo
		
		
			Post on Google Buzz
		
		
			Add this to Mister Wong
		
		
			Share this on Mixx
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Tweet This!
		




News that British Gas is to cut its prices could help ease the pressure on financially strapped consumers [...]<p><a href="http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/">British Gas price cut could help ease IVA and Debt Management worries</a> is a post from: <a href="http://www.deltadebtmanagement.com">Delta Debt Management &amp; IVA Advice</a></p>
]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/&amp;title=British+Gas+price+cut+could+help+ease+IVA+and+Debt+Management+worries" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/&amp;title=British+Gas+price+cut+could+help+ease+IVA+and+Debt+Management+worries" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/&amp;title=British+Gas+price+cut+could+help+ease+IVA+and+Debt+Management+worries&amp;desc=News%20that%20British%20Gas%20is%20to%20cut%20its%20prices%20could%20help%20ease%20the%20pressure%20on%20financially%20strapped%20consumers%20that%20are%20relying%20on%20IVA%20help%20or%20a%20Debt%20Management%20Plan%20as%20a%20way%20to%20get%20out%20of%20debt.%20%20The%20recession%20has%20taken%20its%20toll%20financially%2C%20and%20the%20bitter%20winter%20has%20left%20many%20people%20struggling%20to%20find%20m" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/&amp;bm_description=British+Gas+price+cut+could+help+ease+IVA+and+Debt+Management+worries&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/&amp;title=British+Gas+price+cut+could+help+ease+IVA+and+Debt+Management+worries" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/&amp;title=British+Gas+price+cut+could+help+ease+IVA+and+Debt+Management+worries" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/&amp;title=British+Gas+price+cut+could+help+ease+IVA+and+Debt+Management+worries" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=British+Gas+price+cut+could+help+ease+IVA+and+Debt+Management+worries+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>News that British Gas is to cut its prices could help ease the pressure on financially strapped consumers that are relying on IVA help or a Debt Management Plan as a way to get out of debt.  The recession has taken its toll financially, and the bitter winter has left many people struggling to find money to pay their increased utility bills on time.  IVA advice is being sought by UK consumers in record numbers since the onset of the credit crunch.</p>
<p>The British Gas announcement confirmed that the company will cut gas prices by an average of 7% immediately.  It will be welcome news to people struggling with their finances and in need of debt advice.</p>
<p>According to the company, the average customer will save £55 a year because of the price cut, and they estimate that around eight million households will be better off.  British Gas added that this is the third price cut that they have implemented in the past 12 months.</p>
<p>In the wake of the current global credit crisis, energy suppliers have been criticised for not allowing consumers to benefit from cuts in wholesale oil and gas prices, by way of lower bills.  From February last year, wholesale gas prices have dropped sharply, and domestic prices dropped in the spring.</p>
<p>After pressure from consumer groups and the regulator British Gas said it had removed the different price structure for pre-payment gas meters.  This means that those who settle bills by cash or cheque pay, on average, the same for their energy as pre-pay clients.</p>
<p>Customers benefit to a different degree depending on which part of the UK they live in as well as what price plan they are on.  The price cuts are taken as an average.  Electricity prices will remain unchanged for now.</p>
<p>The news will be welcomed by debt advice providers struggling to cope with over-committed consumers that are buried under a mountain of credit card debt and other monthly bills.</p>
<p><a href="http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/">British Gas price cut could help ease IVA and Debt Management worries</a> is a post from: <a href="http://www.deltadebtmanagement.com">Delta Debt Management &amp; IVA Advice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVA and Debt Management worries as borrowing on the increase</title>
		<link>http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-worries-as-borrowing-on-the-increase/</link>
		<comments>http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-worries-as-borrowing-on-the-increase/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:28:53 +0000</pubDate>
		<dc:creator>Ivan Cooper</dc:creator>
				<category><![CDATA[Debt Management News]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[iva]]></category>
		<category><![CDATA[iva advice]]></category>
		<category><![CDATA[iva help]]></category>

		<guid isPermaLink="false">http://www.deltadebtmanagement.com/?p=2867</guid>
		<description><![CDATA[



		
			Subscribe to the comments for this post?
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Post this on Diigo
		
		
			Post on Google Buzz
		
		
			Add this to Mister Wong
		
		
			Share this on Mixx
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Tweet This!
		




Debt Management and IVA help providers are concerned at reports that UK consumers are retuning to their old [...]<p><a href="http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-worries-as-borrowing-on-the-increase/">IVA and Debt Management worries as borrowing on the increase</a> is a post from: <a href="http://www.deltadebtmanagement.com">Delta Debt Management &amp; IVA Advice</a></p>
]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-worries-as-borrowing-on-the-increase/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-worries-as-borrowing-on-the-increase/&amp;title=IVA+and+Debt+Management+worries+as+borrowing+on+the+increase" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-worries-as-borrowing-on-the-increase/&amp;title=IVA+and+Debt+Management+worries+as+borrowing+on+the+increase" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-worries-as-borrowing-on-the-increase/&amp;title=IVA+and+Debt+Management+worries+as+borrowing+on+the+increase&amp;desc=Debt%20Management%20and%20IVA%20help%20providers%20are%20concerned%20at%20reports%20that%20UK%20consumers%20are%20retuning%20to%20their%20old%20ways%20when%20it%20comes%20to%20spending%20money%20on%20plastic.%20%20New%20UK%20borrowing%20on%20personal%20loans%2C%20overdrafts%20and%20credit%20cards%20has%20overtaken%20the%20amount%20being%20paid%20off%20by%20consumers%20for%20the%20first%20time%20in%20six" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-worries-as-borrowing-on-the-increase/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-worries-as-borrowing-on-the-increase/&amp;bm_description=IVA+and+Debt+Management+worries+as+borrowing+on+the+increase&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-worries-as-borrowing-on-the-increase/&amp;title=IVA+and+Debt+Management+worries+as+borrowing+on+the+increase" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-worries-as-borrowing-on-the-increase/&amp;title=IVA+and+Debt+Management+worries+as+borrowing+on+the+increase" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-worries-as-borrowing-on-the-increase/&amp;title=IVA+and+Debt+Management+worries+as+borrowing+on+the+increase" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-worries-as-borrowing-on-the-increase/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=IVA+and+Debt+Management+worries+as+borrowing+on+the+increase+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>Debt Management and IVA help providers are concerned at reports that UK consumers are retuning to their old ways when it comes to spending money on plastic.  New UK borrowing on personal loans, overdrafts and credit cards has overtaken the amount being paid off by consumers for the first time in six months, sparking fears that reckless spending could cause an increase in the number of consumers facing financial difficulty, and in need of a debt help solution, IVA advice or a Debt Management Plan.</p>
<p>According to the bank of England, unsecured consumer credit rose £52m in the month of December.  This was mainly driven by credit card borrowing.</p>
<p>For the same period, the number of mortgages that were approved for house purchases fell slightly compared with the previous month, to 59,023.  This is still higher than the past six month’s average.</p>
<p>IVA and Debt Management companies have noticed a trend during the downturn where consumers have been inclined to pay off debts, however this appears to be reversing.  Some people have been reluctant to save particularly with interest rates being so low.   For five months in a row, repayments have outstripped new unsecured consumer credit.</p>
<p>The main cause is credit card debt which has risen by £195m.  In an effort to get out of debt, many people have enterd debt Management progarammes or signed up for an IVA.  The demand for overdrafts and personal loans has remained low, with repayments topping new agreements by £143 million.</p>
<p>The total amount of net borrowing by individuals rose by £1.2 billion in December, which is double the average of the previous six months.  Most of the borrowing is in the form of mortgages.</p>
<p><a href="http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-worries-as-borrowing-on-the-increase/">IVA and Debt Management worries as borrowing on the increase</a> is a post from: <a href="http://www.deltadebtmanagement.com">Delta Debt Management &amp; IVA Advice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-worries-as-borrowing-on-the-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Management worries ease as consumer borrowing falls</title>
		<link>http://www.deltadebtmanagement.com/2009/12/debt-management-worries-ease-as-consumer-borrowing-falls/</link>
		<comments>http://www.deltadebtmanagement.com/2009/12/debt-management-worries-ease-as-consumer-borrowing-falls/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:11:36 +0000</pubDate>
		<dc:creator>Ivan Cooper</dc:creator>
				<category><![CDATA[Debt Management News]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[debt advice]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[iva]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=1734</guid>
		<description><![CDATA[



		
			Subscribe to the comments for this post?
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Post this on Diigo
		
		
			Post on Google Buzz
		
		
			Add this to Mister Wong
		
		
			Share this on Mixx
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Tweet This!
		




Debt Management providers have welcomed the news that consumer borrowing has recorded its biggest fall since Bank of [...]<p><a href="http://www.deltadebtmanagement.com/2009/12/debt-management-worries-ease-as-consumer-borrowing-falls/">Debt Management worries ease as consumer borrowing falls</a> is a post from: <a href="http://www.deltadebtmanagement.com">Delta Debt Management &amp; IVA Advice</a></p>
]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.deltadebtmanagement.com/2009/12/debt-management-worries-ease-as-consumer-borrowing-falls/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.deltadebtmanagement.com/2009/12/debt-management-worries-ease-as-consumer-borrowing-falls/&amp;title=Debt+Management+worries+ease+as+consumer+borrowing+falls" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.deltadebtmanagement.com/2009/12/debt-management-worries-ease-as-consumer-borrowing-falls/&amp;title=Debt+Management+worries+ease+as+consumer+borrowing+falls" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.deltadebtmanagement.com/2009/12/debt-management-worries-ease-as-consumer-borrowing-falls/&amp;title=Debt+Management+worries+ease+as+consumer+borrowing+falls&amp;desc=Debt%20Management%20providers%20have%20welcomed%20the%20news%20that%20consumer%20borrowing%20has%20recorded%20its%20biggest%20fall%20since%20Bank%20of%20England%20records%20began%20some%2016%20years%20ago.%20%20There%20has%20been%20a%20large%20increase%20in%20the%20number%20of%20people%20struggling%20with%20debt%20problems%2C%20and%20having%20to%20seek%20financial%20advice%20to%20improve%20their%20s" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.deltadebtmanagement.com/2009/12/debt-management-worries-ease-as-consumer-borrowing-falls/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.deltadebtmanagement.com/2009/12/debt-management-worries-ease-as-consumer-borrowing-falls/&amp;bm_description=Debt+Management+worries+ease+as+consumer+borrowing+falls&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.deltadebtmanagement.com/2009/12/debt-management-worries-ease-as-consumer-borrowing-falls/&amp;title=Debt+Management+worries+ease+as+consumer+borrowing+falls" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.deltadebtmanagement.com/2009/12/debt-management-worries-ease-as-consumer-borrowing-falls/&amp;title=Debt+Management+worries+ease+as+consumer+borrowing+falls" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.deltadebtmanagement.com/2009/12/debt-management-worries-ease-as-consumer-borrowing-falls/&amp;title=Debt+Management+worries+ease+as+consumer+borrowing+falls" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.deltadebtmanagement.com/2009/12/debt-management-worries-ease-as-consumer-borrowing-falls/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Debt+Management+worries+ease+as+consumer+borrowing+falls+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>Debt Management providers have welcomed the news that consumer borrowing has recorded its biggest fall since Bank of England records began some 16 years ago.  There has been a large increase in the number of people struggling with debt problems, and having to seek financial advice to improve their situation.</p>
<p>Consumers have been turning to Debt Management and IVA providers in increasing numbers in an effort to avoid total financial ruin.  Since the start of the current financial meltdown, there has been a sharp increase in unemployment as well as repeated falls in the average value of property.</p>
<p>These factors, along with wage freezes, and other influences, have left many consumers unable to cope with their unsecured loans and credit card debt problems.</p>
<p>Debt management and IVA providers urge people to speak to an expert before it’s too late.  There are many different solutions available for people that need debt help, the important thing is to act now, before the situation gets any worse.</p>
<p>This news that unsecured borrowing had declined has added weight to the argument that consumers are more likely to pay off unsecured debts, instead of saving up during periods of low interest rates.</p>
<p>The number of new mortgages approved during October rose for the 11th consecutive month, whilst at the same time unsecured loans declined by £713 million in October compared, when compared with the previous month.  The number of people applying for re-mortgages remained subdued.</p>
<div id="attachment_1735" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-1735" title="credit card debt still on increase" src="http://www.chilterndebtmanagement.co.uk/wp-content/uploads/2009/12/credit-card-debt-still-on-increase-150x150.jpg" alt="unsecured loans down, but credit card debt up" width="150" height="150" /><p class="wp-caption-text">unsecured loans down, but credit card debt up</p></div>
<p>There was a surprise increase in credit card debt levels, as spending on plastic increased by £134 million during October, compared with the previous month.  This was more than offset by the decline in other forms of debt such as loans for cars, hire purchase agreements and unsecured bank loans.</p>
<p>The total of outstanding unsecured loans in the UK is around £228 billion, which is a similar figure to the beginning of last year.  This shows that despite the best efforts of consumers to reduce their borrowings on unsecured loans, the figures remain more or less unchanged.</p>
<p>If you are struggling with your finances, and having difficulty making repayments on credit card debt and other loans, the best thing to do is contact an IVA or Debt Management provider for some help and advice.  DEMSA, the Debt Managers Standards Association, have received approval for its code of practice under the Office of Fair Trading Consumer Codes Approval Scheme for advice for debt management plans (DMP) and Individual Voluntary Arrangements (IVA).  A list of DEMSA members can be found on their website, demsa.co.uk.</p>
<p><a href="http://www.deltadebtmanagement.com/2009/12/debt-management-worries-ease-as-consumer-borrowing-falls/">Debt Management worries ease as consumer borrowing falls</a> is a post from: <a href="http://www.deltadebtmanagement.com">Delta Debt Management &amp; IVA Advice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltadebtmanagement.com/2009/12/debt-management-worries-ease-as-consumer-borrowing-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card debt written-off in landmark court case</title>
		<link>http://www.deltadebtmanagement.com/2009/10/credit-card-debt-written-off-in-landmark-court-case/</link>
		<comments>http://www.deltadebtmanagement.com/2009/10/credit-card-debt-written-off-in-landmark-court-case/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:28:00 +0000</pubDate>
		<dc:creator>Nathan Cameron</dc:creator>
				<category><![CDATA[Debt Management News]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt advice]]></category>
		<category><![CDATA[debt problems]]></category>

		<guid isPermaLink="false">http://www.chilterndebtmanagement.co.uk/?p=70</guid>
		<description><![CDATA[



		
			Subscribe to the comments for this post?
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Post this on Diigo
		
		
			Post on Google Buzz
		
		
			Add this to Mister Wong
		
		
			Share this on Mixx
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Tweet This!
		




A judge has ruled in a landmark case that £8,000 worth of credit card debt could be written-off, [...]<p><a href="http://www.deltadebtmanagement.com/2009/10/credit-card-debt-written-off-in-landmark-court-case/">Credit card debt written-off in landmark court case</a> is a post from: <a href="http://www.deltadebtmanagement.com">Delta Debt Management &amp; IVA Advice</a></p>
]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.deltadebtmanagement.com/2009/10/credit-card-debt-written-off-in-landmark-court-case/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.deltadebtmanagement.com/2009/10/credit-card-debt-written-off-in-landmark-court-case/&amp;title=Credit+card+debt+written-off+in+landmark+court+case" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.deltadebtmanagement.com/2009/10/credit-card-debt-written-off-in-landmark-court-case/&amp;title=Credit+card+debt+written-off+in+landmark+court+case" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.deltadebtmanagement.com/2009/10/credit-card-debt-written-off-in-landmark-court-case/&amp;title=Credit+card+debt+written-off+in+landmark+court+case&amp;desc=A%20judge%20has%20ruled%20in%20a%20landmark%20case%20that%20%C2%A38%2C000%20worth%20of%20credit%20card%20debt%20could%20be%20written-off%2C%20after%20payment%20protection%20insurance%20%28PPI%29%20had%20been%20wrongly%20sold.%0A%0AThe%20claim%20was%20made%20by%20Lynne%20Thorius%20against%20MBNA%2C%20after%20she%20was%20charged%20thousands%20of%20pounds%20in%20PPI%20premiums%20on%20the%20Sunderland%20FC%20credit%20c" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.deltadebtmanagement.com/2009/10/credit-card-debt-written-off-in-landmark-court-case/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.deltadebtmanagement.com/2009/10/credit-card-debt-written-off-in-landmark-court-case/&amp;bm_description=Credit+card+debt+written-off+in+landmark+court+case&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.deltadebtmanagement.com/2009/10/credit-card-debt-written-off-in-landmark-court-case/&amp;title=Credit+card+debt+written-off+in+landmark+court+case" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.deltadebtmanagement.com/2009/10/credit-card-debt-written-off-in-landmark-court-case/&amp;title=Credit+card+debt+written-off+in+landmark+court+case" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
