<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delta Debt Management &#38; IVA Advice &#187; get out of debt</title>
	<atom:link href="http://www.deltadebtmanagement.com/tag/get-out-of-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deltadebtmanagement.com</link>
	<description>IVA &#38; Debt Management advice</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:30:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>British Gas price cut could help ease IVA and Debt Management worries</title>
		<link>http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/</link>
		<comments>http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:46:11 +0000</pubDate>
		<dc:creator>Ivan Cooper</dc:creator>
				<category><![CDATA[Debt Management News]]></category>
		<category><![CDATA[British Gas]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[iva]]></category>
		<category><![CDATA[iva advice]]></category>
		<category><![CDATA[iva help]]></category>

		<guid isPermaLink="false">http://www.deltadebtmanagement.com/?p=2871</guid>
		<description><![CDATA[



		
			Subscribe to the comments for this post?
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Post this on Diigo
		
		
			Post on Google Buzz
		
		
			Add this to Mister Wong
		
		
			Share this on Mixx
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Tweet This!
		




News that British Gas is to cut its prices could help ease the pressure on financially strapped consumers [...]<p><a href="http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/">British Gas price cut could help ease IVA and Debt Management worries</a> is a post from: <a href="http://www.deltadebtmanagement.com">Delta Debt Management &amp; IVA Advice</a></p>
]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/&amp;title=British+Gas+price+cut+could+help+ease+IVA+and+Debt+Management+worries" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/&amp;title=British+Gas+price+cut+could+help+ease+IVA+and+Debt+Management+worries" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/&amp;title=British+Gas+price+cut+could+help+ease+IVA+and+Debt+Management+worries&amp;desc=News%20that%20British%20Gas%20is%20to%20cut%20its%20prices%20could%20help%20ease%20the%20pressure%20on%20financially%20strapped%20consumers%20that%20are%20relying%20on%20IVA%20help%20or%20a%20Debt%20Management%20Plan%20as%20a%20way%20to%20get%20out%20of%20debt.%20%20The%20recession%20has%20taken%20its%20toll%20financially%2C%20and%20the%20bitter%20winter%20has%20left%20many%20people%20struggling%20to%20find%20m" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/&amp;bm_description=British+Gas+price+cut+could+help+ease+IVA+and+Debt+Management+worries&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/&amp;title=British+Gas+price+cut+could+help+ease+IVA+and+Debt+Management+worries" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/&amp;title=British+Gas+price+cut+could+help+ease+IVA+and+Debt+Management+worries" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/&amp;title=British+Gas+price+cut+could+help+ease+IVA+and+Debt+Management+worries" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=British+Gas+price+cut+could+help+ease+IVA+and+Debt+Management+worries+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>News that British Gas is to cut its prices could help ease the pressure on financially strapped consumers that are relying on IVA help or a Debt Management Plan as a way to get out of debt.  The recession has taken its toll financially, and the bitter winter has left many people struggling to find money to pay their increased utility bills on time.  IVA advice is being sought by UK consumers in record numbers since the onset of the credit crunch.</p>
<p>The British Gas announcement confirmed that the company will cut gas prices by an average of 7% immediately.  It will be welcome news to people struggling with their finances and in need of debt advice.</p>
<p>According to the company, the average customer will save £55 a year because of the price cut, and they estimate that around eight million households will be better off.  British Gas added that this is the third price cut that they have implemented in the past 12 months.</p>
<p>In the wake of the current global credit crisis, energy suppliers have been criticised for not allowing consumers to benefit from cuts in wholesale oil and gas prices, by way of lower bills.  From February last year, wholesale gas prices have dropped sharply, and domestic prices dropped in the spring.</p>
<p>After pressure from consumer groups and the regulator British Gas said it had removed the different price structure for pre-payment gas meters.  This means that those who settle bills by cash or cheque pay, on average, the same for their energy as pre-pay clients.</p>
<p>Customers benefit to a different degree depending on which part of the UK they live in as well as what price plan they are on.  The price cuts are taken as an average.  Electricity prices will remain unchanged for now.</p>
<p>The news will be welcomed by debt advice providers struggling to cope with over-committed consumers that are buried under a mountain of credit card debt and other monthly bills.</p>
<p><a href="http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/">British Gas price cut could help ease IVA and Debt Management worries</a> is a post from: <a href="http://www.deltadebtmanagement.com">Delta Debt Management &amp; IVA Advice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltadebtmanagement.com/2010/02/british-gas-price-cut-could-help-ease-iva-and-debt-management-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVA and Debt Management worries as borrowing on the increase</title>
		<link>http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-worries-as-borrowing-on-the-increase/</link>
		<comments>http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-worries-as-borrowing-on-the-increase/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:28:53 +0000</pubDate>
		<dc:creator>Ivan Cooper</dc:creator>
				<category><![CDATA[Debt Management News]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[iva]]></category>
		<category><![CDATA[iva advice]]></category>
		<category><![CDATA[iva help]]></category>

		<guid isPermaLink="false">http://www.deltadebtmanagement.com/?p=2867</guid>
		<description><![CDATA[



		
			Subscribe to the comments for this post?
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Post this on Diigo
		
		
			Post on Google Buzz
		
		
			Add this to Mister Wong
		
		
			Share this on Mixx
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Tweet This!
		




Debt Management and IVA help providers are concerned at reports that UK consumers are retuning to their old [...]<p><a href="http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-worries-as-borrowing-on-the-increase/">IVA and Debt Management worries as borrowing on the increase</a> is a post from: <a href="http://www.deltadebtmanagement.com">Delta Debt Management &amp; IVA Advice</a></p>
]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-worries-as-borrowing-on-the-increase/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-worries-as-borrowing-on-the-increase/&amp;title=IVA+and+Debt+Management+worries+as+borrowing+on+the+increase" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-worries-as-borrowing-on-the-increase/&amp;title=IVA+and+Debt+Management+worries+as+borrowing+on+the+increase" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-worries-as-borrowing-on-the-increase/&amp;title=IVA+and+Debt+Management+worries+as+borrowing+on+the+increase&amp;desc=Debt%20Management%20and%20IVA%20help%20providers%20are%20concerned%20at%20reports%20that%20UK%20consumers%20are%20retuning%20to%20their%20old%20ways%20when%20it%20comes%20to%20spending%20money%20on%20plastic.%20%20New%20UK%20borrowing%20on%20personal%20loans%2C%20overdrafts%20and%20credit%20cards%20has%20overtaken%20the%20amount%20being%20paid%20off%20by%20consumers%20for%20the%20first%20time%20in%20six" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-worries-as-borrowing-on-the-increase/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-worries-as-borrowing-on-the-increase/&amp;bm_description=IVA+and+Debt+Management+worries+as+borrowing+on+the+increase&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-worries-as-borrowing-on-the-increase/&amp;title=IVA+and+Debt+Management+worries+as+borrowing+on+the+increase" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-worries-as-borrowing-on-the-increase/&amp;title=IVA+and+Debt+Management+worries+as+borrowing+on+the+increase" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-worries-as-borrowing-on-the-increase/&amp;title=IVA+and+Debt+Management+worries+as+borrowing+on+the+increase" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-worries-as-borrowing-on-the-increase/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=IVA+and+Debt+Management+worries+as+borrowing+on+the+increase+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>Debt Management and IVA help providers are concerned at reports that UK consumers are retuning to their old ways when it comes to spending money on plastic.  New UK borrowing on personal loans, overdrafts and credit cards has overtaken the amount being paid off by consumers for the first time in six months, sparking fears that reckless spending could cause an increase in the number of consumers facing financial difficulty, and in need of a debt help solution, IVA advice or a Debt Management Plan.</p>
<p>According to the bank of England, unsecured consumer credit rose £52m in the month of December.  This was mainly driven by credit card borrowing.</p>
<p>For the same period, the number of mortgages that were approved for house purchases fell slightly compared with the previous month, to 59,023.  This is still higher than the past six month’s average.</p>
<p>IVA and Debt Management companies have noticed a trend during the downturn where consumers have been inclined to pay off debts, however this appears to be reversing.  Some people have been reluctant to save particularly with interest rates being so low.   For five months in a row, repayments have outstripped new unsecured consumer credit.</p>
<p>The main cause is credit card debt which has risen by £195m.  In an effort to get out of debt, many people have enterd debt Management progarammes or signed up for an IVA.  The demand for overdrafts and personal loans has remained low, with repayments topping new agreements by £143 million.</p>
<p>The total amount of net borrowing by individuals rose by £1.2 billion in December, which is double the average of the previous six months.  Most of the borrowing is in the form of mortgages.</p>
<p><a href="http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-worries-as-borrowing-on-the-increase/">IVA and Debt Management worries as borrowing on the increase</a> is a post from: <a href="http://www.deltadebtmanagement.com">Delta Debt Management &amp; IVA Advice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-worries-as-borrowing-on-the-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVA and Debt Management firms concern over energy bills</title>
		<link>http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-firms-concern-over-energy-bills/</link>
		<comments>http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-firms-concern-over-energy-bills/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:40:09 +0000</pubDate>
		<dc:creator>Ivan Cooper</dc:creator>
				<category><![CDATA[Debt Management News]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[iva]]></category>
		<category><![CDATA[iva advice]]></category>
		<category><![CDATA[iva help]]></category>

		<guid isPermaLink="false">http://www.deltadebtmanagement.com/?p=2837</guid>
		<description><![CDATA[



		
			Subscribe to the comments for this post?
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Post this on Diigo
		
		
			Post on Google Buzz
		
		
			Add this to Mister Wong
		
		
			Share this on Mixx
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Tweet This!
		




Concern has been raised by IVA and debt management companies as news emerged that homeowners face record heating [...]<p><a href="http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-firms-concern-over-energy-bills/">IVA and Debt Management firms concern over energy bills</a> is a post from: <a href="http://www.deltadebtmanagement.com">Delta Debt Management &amp; IVA Advice</a></p>
]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-firms-concern-over-energy-bills/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-firms-concern-over-energy-bills/&amp;title=IVA+and+Debt+Management+firms+concern+over+energy+bills" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-firms-concern-over-energy-bills/&amp;title=IVA+and+Debt+Management+firms+concern+over+energy+bills" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-firms-concern-over-energy-bills/&amp;title=IVA+and+Debt+Management+firms+concern+over+energy+bills&amp;desc=Concern%20has%20been%20raised%20by%20IVA%20and%20debt%20management%20companies%20as%20news%20emerged%20that%20homeowners%20face%20record%20heating%20bills.%20%20Figures%20have%20shown%20that%20energy%20firms%20are%20profiting%20from%20the%20coldest%20winter%20for%2030%20years.%20%20IVA%20advice%20specialists%20are%20worried%20that%20the%20spiraling%20costs%20of%20gas%20and%20electricity%20could%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-firms-concern-over-energy-bills/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-firms-concern-over-energy-bills/&amp;bm_description=IVA+and+Debt+Management+firms+concern+over+energy+bills&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-firms-concern-over-energy-bills/&amp;title=IVA+and+Debt+Management+firms+concern+over+energy+bills" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-firms-concern-over-energy-bills/&amp;title=IVA+and+Debt+Management+firms+concern+over+energy+bills" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-firms-concern-over-energy-bills/&amp;title=IVA+and+Debt+Management+firms+concern+over+energy+bills" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-firms-concern-over-energy-bills/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=IVA+and+Debt+Management+firms+concern+over+energy+bills+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>Concern has been raised by IVA and debt management companies as news emerged that homeowners face record heating bills.  Figures have shown that energy firms are profiting from the coldest winter for 30 years.  IVA advice specialists are worried that the spiraling costs of gas and electricity could force more consumers into financial difficulty.</p>
<p>The news comes as the country is just emerging from the longest recession for many years.  Consumers struggling with debt problems have been approaching debt management companies in increasing numbers seeking IVA advice, or other ways to get out of debt.</p>
<p>Energy bills are expected to be 20% more expensive than for the same period last year, despite a fall in the wholesale price of gas.  The combined charge for gas and electricity bills for a typical household are expected to be £104 higher for the quarter.</p>
<p>According to figures from the Daily Express annual bills have increased from an average £543 to £1,233 since 2003.  This represents a rise of 127%.</p>
<p>An IVA, or Individual Voluntary Arrangement, is a debt management solution that allows consumers to consolidate their debts into a single monthly payment without the need for a loan.  The monthly repayment on an IVA is set at an affordable level and the term of the arrangement is usually 5 years.</p>
<p>Any remaining debt can be written off at the end of the term.  An insolvency practitioner will be required to set up and supervise the arrangement, and it is recommended that all consumers consider all of the available options before entering into an agreement.  For IVA help it is recommended that you contact a reputable company.</p>
<p>The debt management industry is concerned that the wholesale price of gas fell by 60% during 2008 and 2009, but the savings made by the companies have not been passed on to households in the form of lower bills.  A 30% increase in energy consumption has been estimated for this winter as a result of the freezing temperatures over this period.</p>
<p><a href="http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-firms-concern-over-energy-bills/">IVA and Debt Management firms concern over energy bills</a> is a post from: <a href="http://www.deltadebtmanagement.com">Delta Debt Management &amp; IVA Advice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltadebtmanagement.com/2010/02/iva-and-debt-management-firms-concern-over-energy-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
